Whenever I park my bike almost anywhere in public places, people come up to me and start asking me many questions about it.
In yesterday’s post, I answered some of those questions, such as “What is it?”, “How did you come to get it?” and so on.
Motorcyclists in particular, often ask me questions like “What capacity is the engine?”, “How fast can it go?”, “How heavy is it?”, and so on.
Today I am re-publishing the full specifications for the bike.
In the table, which was first published last year in Bikers for Christ Newslwtter, (original) indicates specifications for the M1 model, (modified) indicates specifications for the M1M model which are different to those of the M1 model.
As I have made further modifications since the original restoration to M1M specs which was completed during 2004-2005, some of these figures will no longer be correct, but I have no way to measure the differences.
Specifications.
Engine Type: | Air-cooled, Side-Valve, Four-stroke, Boxer-twin (Horizontally opposed twin) |
Head Type: | Flathead |
Cubic Capacity: | 746cc |
Bore: | 78mm |
Stroke: | 78mm |
Compression Ratio (original): | 5.7:1 |
Compression Ratio (modified): | 6.2:1 |
Horsepower (original): | 22 bhp |
Horsepower (modified): | 24 bhp |
Fuel: | Petrol, Regular, 87 octane |
RPM (original): | 4200 |
RPM (modified): | 4800 |
Carburettors (original): | 24 mm |
Carburettors (modified): | 28 mm |
Electrics (original): | 6V 45W generator |
Electrics (modified): | 12V 60W alternator and rectifier |
Spark Plugs: | Torch 4114, Bosch W4AC |
Starting System (original): | transverse kick starter |
Starting System (modified): | electric starter plus kick |
Engine Oil: | 25W60 |
Engine Oil Capacity: | 2.0 litres |
Fuel Tank Capacity: | 24 litres |
Transmission Oil Capacity: | 0.800 litres |
Final Drive Oil Capacity: | 0.175 litres |
Fuel Consumption: | 8 litres / 100 km |
Maximum Speed: | ~90 km/h |
Recommended Cruising Speed: | 70-75 km/h |
Clutch Type: | Two-plate Dry |
Gearbox Type (original): | Four forward gears |
Gearbox Type (modified): | Four forward plus one reverse gears |
Drive Method: | Kardan shaft and bevel gears |
Tyre Size: | 26.5 x 3.75 (equiv to 3.75 x 19) |
Battery (original): | 6V +ve ground |
Battery (modified): | 12V 28 Ah -ve ground |
Dry Weight: | 360 Kg |
Payload: | Three adults plus 100 Kg |
Length: | 2400mm (8ft 4in) |
Width: | 1500mm (5ft 2in) |
Height: | 1041mm (3ft 5in) (without mirrors) |
Track: | 1168mm (3ft 10in) |
Wheelbase: | 1420mm (5ft) |
Suspension Front: | Telescopic Forks |
Suspension Rear: | Plunger Frame |
Suspension Sidecar: | Torsion Bar and Leaf Springs |
© Phil Smith 2014
The image below, taken by me in Beijing about ten years ago in January 2005, shows my bike under re-construction in the factory of Long River Motorworks. The engine and gearbox have never again looked so shiny during the ten years since then.